Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Gempump |
Model Number : | 50WQ20-7-0.75 |
Certification : | ISO9001 CE |
Price : | 1000 USD/SET |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 1000 SET/Month |
Delivery Time : | 5-8 working days |
High Pressure Dirty Water Electric Centrifugal Submersible Pumps For Factory
WQ Centrifugal Pump Product introduction
NO. | Type | Caliber | Flow | Head | Power | speed |
mm (in) | m³/h (cu yd) | m (yd) | kw (hp) | r/min | ||
1 | QW25-8-15-1.1 | 25 (0.9) | 8 (10.4) | 15 (16.4) | 1.1 (1.4) | 2825 |
2 | QW32-12-15-1.1 | 32 (1.2) | 12 (15.6) | |||
3 | QW40-15-15-1.5 | 40 (1.5) | 15 (19.6) | 1.5 (2.0) | 2840 | |
4 | QW40-15-30-2.2 | 30 (32.8) | 2.2 (2.9) | |||
5 | QW50-20-7-0.75 | 50 (1.9) | 20 (26.1) | 7 (7.6) | 0.7 (1.0) | 1390 |
6 | QW50-10-10-0.75 | 10 (13.0) | 10 (10.9) | |||
7 | QW50-20-15-1.5 | 20 (26.1) | 15 (16.4) | 1.5 (2.0) | 2840 | |
8 | QW50-15-25-2.2 | 15 (19.6) | 25 (27.3) | 2.2 (2.9) | ||
9 | QW50-18-30-3 | 18 (23.5) | 30 (32.8) | 3 (4.0) | 2900 | |
10 | QW50-25-32-5.5 | 25 (32.6) | 32 (34.9) | 5.5 (7.3) | ||
11 | QW50-20-40-7.5 | 20 (26.1) | 40 (43.7) | 7.5 (10.0) | 2840 | |
12 | QW65-25-15-2.2 | 65 (2.5) | 25 (32.5) | 15 (16.4) | 2.2 (2.9) | 2880 |
13 | QW65-37-13-3 | 37 (48.3) | 13 (14.2) | 3 (4.0) | 2890 | |
14 | QW65-25-30-4 | 25 (32.5) | 30 (32.8) | 4 (5.3) | 2890 | |
15 | QW65-30-40-7.5 | 30 (39.2) | 40 (43.7) | 7.5 (10.0) | 2930 | |
16 | QW65-35-50-11 | 35 (45.7) | 50 (54.6) | 11 (14.7) | ||
17 | QW65-35-60-15 | 60 (65.6) | 15 (20.1) | 2930 | ||
18 | QW80-40-7-2.2 | 80 (3.1) | 40 (52.3) | 7 (7.6) | 2.2 (2.9) | 1420 |
19 | QW80-43-13-3 | 43 (56.2) | 13 (14.2) | 3 (4.0) | 2880 | |
20 | QW80-40-15-4 | 40 (52.3) | 15 (16.4) | 4 (5.3) | 2890 | |
21 | QW80-65-25-7.5 | 65 (85) | 25 (27.3) | 7.5 (10.0) | 2900 | |
22 | QW100-80-10-4 | 100 (3.9) | 80 (104.6) | 10 (10.9) | 4 (5.3) | 1440 |
23 | QW100-110-10-5.5 | 110 (143.8) | 5.5 (7.3) | |||
24 | QW100-100-15-7.5 | 100 (130.7) | 15 (16.4) | 7.5 (10.0) | ||
25 | QW100-85-20-7.5 | 85 (111.1) | 20 (21.8) | |||
WQ Sewage Pump Application
1. Municipal Engineering and construction site
2. Sewerage in residential areas
3. Sewage discharge from hospitals, hotels, etc
4. Drainage system of urban sewage treatment plant
5. Water supply device of water plant and drainage station of civil air defense system
6. Discharge of sewage seriously polluted by factories and businesses
![]() |